NO | Boring dia | Center cutters | Txiv ntseej | Ntsia hlau | NO | Boring dia | Sab nraud cutters | Txiv ntseej | Ntsia hlau |
1 | 25.00-28.70 Nws | 800-05 03 08M-CG | M2 * 10 | T6 | 1 | 25.00-31.00 Nws | 800-05 03 08M-IG | M2 * 10 | T6 |
2 | 28.71-33.99 Nws | 800-06 T3 08M-CG | M2 * 10 | T6 | 2 | 31.01-34.99 dr hab | 800-06 T3 08M-IG | M2 * 10 | T6 |
3 | 34.00-43.00 Nws | 800-08 T3 08M-CG | M2.5 * 10 | T8 | 3 | 35.00-54.99 Nws | 800-08 T3 08M-IG | M2.5 * 10 | T8 |
4 | 43.01-47.00 Nws | 800-10 T3 08M-CG | M2.5 * 10 | T8 | 4 | 55.00-65.00 Nws | 800-12 T3 08M-IG | M2.5 * 10 | T8 |
5 | 47.01-49.99 Nws | 800-12 T3 08M-CG | M2.5 * 10 | T8 | |||||
6 | 50.00-57.99 Nws | 800-10 T3 08M-CG | M2.5 * 10 | T8 | |||||
7 | 59.00-65.00 Nws | 800-12 T3 08M-CG | M2.5 * 10 | T8 |
Kos: Nrog "-22" cov khoom yog cov kab txiav ib txwm, nrog "-23" cov khoom yog cov txiav tshwj xeeb.
Boring dia | Coj cov rooj zaum | Txiv ntseej | Ntsia hlau |
65.01-75.00 Nws | ZJ65-012 | Paj M5 * 12 | T10 |
75.00-130.00 Nws | ZJ85-012 | Sab hauv hexagon M5 * 12 | T10 |
Cov diameters loj dua 130mm yog customized.